Measurement table

If you hesitate between two sizes, we advise you to choose the larger size.

Slim fit shirt

Slightly tightened at the waist, it offers a volume closer to the body.

Collar size

37

37L

38

38L

39

39L

40

40L

41

41L

42

42L

43

43L

44

44L

45

45L

46

46L

International Size S/SL S/SL M/ML M/ML L/LL L/LL XL/XLL XL/XLL XXL/XXL XXL/XXL
Size UK/US (inches) 15" 15" 15 1/2" - 15 3/4" 15 1/2" - 15 3/4" 16" - 16 1/2" 16" - 16 1/2" 17" - 17 1/2" 17" - 17 1/2" 18 1/2''
Chest size 100.4 39.53 104.4 41.1 108.4 42.68 112.4 44.25 116.4 45.83 122.4 48.19 128.4 50.55 134.4 52.91 140.4 55.28 146.4 57.64
Waist size 88.4 34.8 92.4 36.38 96.4 37.95 100.4 39.53 104.4 41.1 110.4 43.46 116.4 45.83 122.4 48.19 128.4 50.55 134.4 52.91
Sleeve length 65.2/69.2 25.67/27.24 65.5/69.5 25.79/27.36 65.9/69.9 25.94/27.52 66.2/70.2 26.06/27.64 66.6/70.6 26.22/27.8 67/71 26.38/27.95 67.5/71.5 26.57/28.15 67.9/71.9 26.73/28.31 68.4/72.4 26.93/28.5 68.8/72.8 27.09/28.66
Back length 15/16 5.91/6.3 75.5/80.5 29.72/31.69 76/81 29.92/31.89 76.5/81.5 30.12/32.09 77/82 30.31/32.28 77.7/82.7 30.59/32.56 78.4/83.4 30.87/32.83 79.1/84.1 31.14/33.11 79.8/84.8 31.42/33.39 80.5/85.5 31.69/33.66

Semi-slim fit shirt

A cut with a slightly pressed volume while remaining comfortable.

Collar size

37

37L

38

38L

39

39L

40

40L

41

41L

42

42L

43

43L

44

44L

45

45L

46

46L

International Size XS/XSL S/SL M/ML M/ML L/LL L/LL XL/XLL XL/XLL XXL/XXL XXL/XXL
Size UK/US (inches) 14.5" 15" 15 1/2" - 15 3/4" 15 1/2" - 15 3/4" 16" - 16 1/2" 16" - 16 1/2" 17" - 17 1/2" 17" - 17 1/2" 18 1/2''
Chest size 106.2 41.81 110.2 43.39 114.2 44.96 118.2 46.54 122.2 48.11 128.2 50.47 134.2 52.83 140.2 55.2 146.2 57.56 152.2 59.92
Waist size 94.8 37.32 98.8 38.9 102.8 40.47 106.8 42.05 110.8 43.62 116.8 45.98 122.8 48.35 128.8 50.71 134.8 53.07 140.8 55.43
Sleeve length 65.2/69.2 25.67/27.24 65.9/69.9 25.94/27.52 66.2/70.2 26.06/27.64 66.6/70.6 26.22/27.8 67/71 26.38/27.95 67.5/71.5 26.57/28.15 67.9/71.9 26.73/28.31 68.4/72.4 26.93/28.5 68.8/72.8 27.09/28.66
Back length 75.1/80.1 29.57/31.54 75.6/80.6 29.76/31.73 76.1/81.1 29.96/31.93 76.6/81.6 30.16/32.13 77.1/82.1 30.35/32.32 77.8/82.8 30.63/32.6 78.5/83.5 30.91/32.87 79.2/84.2 31.18/33.15 79.9/84.9 31.46/33.43 80.6/85.6 31.73/33.7

Classic fit shirt

A straight fall, ease and style, without trying to follow the shape of your bust.

Collar size

37

37L

38

38L

39

39L

40

40L

41

41L

42

42L

43

43L

44

44L

45

45L

46

46L

International Size S/SL S/SL M/ML M/ML L/LL L/LL XL/XLL XL/XLL XXL/XXL XXL/XXL
Size UK/US (inches) 15" 15" 15 1/2" - 15 3/4" 15 1/2" - 15 3/4" 16" - 16 1/2" 16" - 16 1/2" 17" - 17 1/2" 17" - 17 1/2" 18 1/2''
Chest size 111.8 44.02 115.8 45.59 119.8 47.17 123.8 48.74 127.8 50.31 133.8 52.68 139.8 55.04 145.8 57.4 151.8 59.76 157.8 62.13
Waist size 100.2 39.45 104.2 41.02 108.2 42.6 112.2 44.17 116.2 45.75 122.2 48.11 128.2 50.47 134.2 52.83 140.2 55.2 146.2 57.56
Sleeve length 63.7/67.7 25.08/26.65 64.1/68.1 25.24/26.81 64.6/68.6 25.43/27.01 65/69 25.59/27.17 65.5/69.5 25.79/27.36 65.9/69.9 25.94/27.52 66.4/70.4 26.14/27.72 66.8/70.8 26.3/27.87 67.3/71.3 26.5/28.07 67.7/71.7 26.65/28.23
Back length 77.1/82.1 30.35/32.32 77.6/82.6 30.55/32.52 78.1/83.1 30.75/32.72 78.6/83.6 30.94/32.91 79.1/84.1 31.14/33.11 79.8/84.8 31.42/33.39 80.5/85.5 31.69/33.66 81.2/86.2 31.97/33.94 81.9/86.9 32.24/34.21 82.6/87.6 32.52/34.49